
| Benefits | Turquoise (Non-profit) $75 |
Copper (Realtor Assoc.) $75 |
Silver $200 |
Gold $250 |
Platinum $500 |
| Special recognition throughout the year as community business partner | |||||
| Company logo on select Chamber correspondence | |||||
| Special recognition page in the newsletter | |||||
| Special recognition page on the Chamber web site | |||||
| Special table recognition at the annual meeting | |||||
| Monthly inquiry list | |||||
| Bulk mailing permit | |||||
| Eligible to host a mixer | |||||
| Eligible for Business of the Year | |||||
| Chamber voting privileges | |||||
| Eligible to hold office | |||||
| Participate in Business Expo* | |||||
| Use of Chamber logo | |||||
| Use of Visitor Distribution Center | |||||
| Monthly newsletter | |||||
| Network at chamber mixers | |||||
| New letter advertising* | |||||
| Advertising in Inside Green Valley* | |||||
| Purchase web site advertising* | |||||
| Participate in Golf Tournament* | |||||
| Attend special events* | |||||
*Additional charges for these services will apply. |
|||||
Click here for links to our Regional Partners HOME - GOLF - OUT & ABOUT - CLUBS & RECREATION - COMMUNITY
INFO Green Valley ~ Sahuarita Chamber of Commerce & Visitor Center |